Sizing Chart in Inches
Top
XS | S | M | L | XL | 2XL | |||||||
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Height (inch) | 69½ | 70 | 70½ | 80 | 71 | 71½ | 72 | 72½ | 73 | 73½ | 74 | |
Chest (inch) | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 48¾ | |
Waist (inch) | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | |
Neckline (inch) | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | |
Arm length (inch) | 24¼ | 24½ | 24¾ | 25 | 25 | 25¼ | 25½ | 25¾ | 26 | 26 | 26¼ |
Pants
XS | S | M | L | XL | 2XL | |||||||
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Waist (inch) | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | |
Low hip (inch) | 35½ | 36½ | 37¾ | 39 | 40 | 41¼ | 42½ | 43¾ | 44¾ | 46 | 47¼ | |
Inside leg (inch) | 31¾ | 32 | 32 | 32¼ | 32½ | 33 | 33 | 33¼ | 33½ | 33¾ | 34 |
Add a review for “Short Sleeve Shirt with Button Detailing – Black”