Sizing Chart in Inches
Size | Chest | Waist | Hip | Height |
3-4 year | 55.5 | 52 | 58 | 104 |
4-5 year | 58 | 53 | 60 | 110 |
5-6 year | 60 | 55 | 61.5 | 116 |
7-8 year | 64 | 58 | 67 | 128 |
9-10 year | 69 | 62 | 74 | 140 |
11-12 year | 75 | 69 | 82 | 152 |
₦4,000
Sizing Chart in Inches
Size | Chest | Waist | Hip | Height |
3-4 year | 55.5 | 52 | 58 | 104 |
4-5 year | 58 | 53 | 60 | 110 |
5-6 year | 60 | 55 | 61.5 | 116 |
7-8 year | 64 | 58 | 67 | 128 |
9-10 year | 69 | 62 | 74 | 140 |
11-12 year | 75 | 69 | 82 | 152 |
Off the shelf measurements.
Delivered in 5-8 working days
Home Delivery, Post-Office Pickup
Plain colors
If there are problems, return it at no extra cost Learn More
Mastercard, Visa, Bank Transfer
If you like this product, please tell your friends about it
Add a review for “Red Abaya with Black Lace – Girl”