Sizing Chart in Inches
Abaya Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bust Size | 37 | 40 | 43 | 46 | 49 | 53 | 57 |
Waist Size | 32 | 35 | 38 | 41 | 44 | 48 | 52 |
Hip Size | 39 | 42 | 45 | 48 | 51 | 55 | 59 |
Sleeve Length | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 |
Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Add a review for “Floral Bubu – Soft Pink”