Sizing Chart in Inches
XS | S | M | L | XL | 2XL | |||||||
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Height (inch) | 69½ | 70 | 70½ | 80 | 71 | 71½ | 72 | 72½ | 73 | 73½ | 74 | |
Chest (inch) | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 48¾ | |
Waist (inch) | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | |
Neckline (inch) | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | |
Armlength (inch) | 24¼ | 24½ | 24¾ | 25 | 25 | 25¼ | 25½ | 25¾ | 26 | 26 | 26¼ |
Add a review for “Casual Top with Cargo Pockets”