Sizing Chart in Inches
SIZE (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
SHOULDER | 14 | 15 | 15.5 | 15.5/16 | 16.5/17 | 18 | 18.5/19 | 19.5/20 | 20 |
BUST | 34 | 36 | 38 | 40 | 42/43 | 44/46 | 48 | 50 | 52 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIPS | 39 | 41 | 43 | 44/45 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 |
ARM | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Add a review for “Black Maxi Skirt”