Sizing Chart in Inches
Size | Waist | Bust | Hips | Length |
6 | 26 | 32 | 35/36 | 60 |
8 | 28 | 34 | 38/39 | 60 |
10 | 30 | 36 | 40/41 | 60 |
12 | 32 | 40 | 42/43 | 60 |
14 | 34 | 42 | 45 | 60 |
₦10,000
Sizing Chart in Inches
Size | Waist | Bust | Hips | Length |
6 | 26 | 32 | 35/36 | 60 |
8 | 28 | 34 | 38/39 | 60 |
10 | 30 | 36 | 40/41 | 60 |
12 | 32 | 40 | 42/43 | 60 |
14 | 34 | 42 | 45 | 60 |
Off the shelf measurements.
Sleeveless basic gown. With its simplicity comes great versatility in styling this dress.
Delivered in 5-8 working days
Home Delivery, Post-Office Pickup
Crepe
Plain colors
If there are problems, return it at no extra cost Learn More
Mastercard, Visa, Bank Transfer
Available in Black, Blue, Navy Blue and Grey
If you like this product, please tell your friends about it
Add a review for “Baby Girl – Sleeveless Basic gown”